Fetching data for WIF-USD… refresh in a few seconds.
WIF-USD
dogwifhat USD (Crypto)
—
$0.25
$0.00 (0.00%)
Price History
52-Week Range
Sign in to add WIF-USD to a watchlist or set price alerts.
Fundamentals
| Market Cap | $248.71M |
| P/E Ratio (TTM) | - |
| Forward P/E | - |
| EPS (TTM) | - |
| Dividend Yield | - |
| Profit Margin | - |
| Revenue Growth | - |
| ROE | - |
| Debt/Equity | - |
| Recommendation | - |
| Analyst Target | - |
| Analysts | - |
| Next Earnings | - |
| Indexes | Crypto |
Technical Indicators
| RSI (14) | 69.0 |
| Beta | - |
| SMA 20 | $0.22 |
| SMA 40 | $0.21 |
| 52-Week High | $0.81 |
| 52-Week Low | $0.13 |
| 50-Day Avg | $0.20 |
| 200-Day Avg | $0.18 |
| Avg Volume | $55.15M |
| Volume | $67.31M |
Performance Analysis
BULLISHWIF-USD shows predominantly bullish signals based on its fundamentals and technicals.
~
Trading at 17% of its 52-week range.
+
RSI at 69.0 shows positive momentum.
+
Price is above both the 50-day and 200-day moving averages — strong uptrend.
Recent News
Loading news...
Last updated: Oct 01, 2026 21:01 UTC
Back to Screener Export Report