Fetching data for WDI… refresh in a few seconds.
WDI
Western Asset Diversified Income Fund (NYSE)
Financial Services — Asset Management
None
$13.65
+$0.11 (+0.81%)
Sign in to add WDI to a watchlist or set price alerts.
Price History
52-Week Range
Fundamentals
| Market Cap | $708.60M |
| P/E Ratio (TTM) | 9.82 |
| Forward P/E | - |
| EPS (TTM) | $1.39 |
| Dividend Yield | 13.16% |
| Profit Margin | - |
| Revenue Growth | - |
| ROE | - |
| Debt/Equity | - |
| Recommendation | None |
| Analyst Target | - |
| Analysts | - |
| Indexes | NYSE |
Technical Indicators
| RSI (14) | 54.9 |
| Beta | - |
| SMA 20 | $13.58 |
| SMA 40 | $13.51 |
| 52-Week High | $15.28 |
| 52-Week Low | $12.91 |
| 50-Day Avg | $13.52 |
| 200-Day Avg | $13.89 |
| Avg Volume | 176.5K |
| Volume | 139.2K |
Performance Analysis
NEUTRALWDI presents a mixed picture with both positive and negative indicators.
~
Trading at 31% of its 52-week range.
~
RSI at 54.9 is in neutral territory.
+
P/E of 9.8 suggests the stock may be undervalued.
~
Wall Street consensus is "none".
Recent News
Loading news...
Last updated: Jul 22, 2026 10:07 UTC
Back to Screener Export Report