Fetching data for SAZ… refresh in a few seconds.
SAZ
Saratoga Investment Corp 8.50% (NYSE)
—
$25.39
$-0.03 (-0.14%)
Sign in to add SAZ to a watchlist or set price alerts.
Price History
52-Week Range
Fundamentals
| Market Cap | - |
| P/E Ratio (TTM) | - |
| Forward P/E | - |
| EPS (TTM) | - |
| Dividend Yield | - |
| Profit Margin | - |
| Revenue Growth | - |
| ROE | - |
| Debt/Equity | - |
| Recommendation | - |
| Analyst Target | - |
| Analysts | - |
| Indexes | NYSE |
Technical Indicators
| RSI (14) | 37.1 |
| Beta | - |
| SMA 20 | $25.45 |
| SMA 40 | $25.43 |
| 52-Week High | $25.95 |
| 52-Week Low | $24.96 |
| 50-Day Avg | $25.42 |
| 200-Day Avg | $25.42 |
| Avg Volume | 6.6K |
| Volume | 111 |
Performance Analysis
NEUTRALSAZ presents a mixed picture with both positive and negative indicators.
~
Trading at 43% of its 52-week range.
~
RSI at 37.1 is in neutral territory.
-
Price is below both the 50-day and 200-day moving averages — in a downtrend.
Recent News
Loading news...
Last updated: Jul 23, 2026 12:46 UTC
Back to Screener Export Report