Fetching data for SAY… refresh in a few seconds.
SAY
Saratoga Investment Corp 8.125% (NYSE)
—
$25.28
$-0.08 (-0.31%)
Sign in to add SAY to a watchlist or set price alerts.
Price History
52-Week Range
Fundamentals
| Market Cap | - |
| P/E Ratio (TTM) | - |
| Forward P/E | - |
| EPS (TTM) | - |
| Dividend Yield | - |
| Profit Margin | - |
| Revenue Growth | - |
| ROE | - |
| Debt/Equity | - |
| Recommendation | - |
| Analyst Target | - |
| Analysts | - |
| Indexes | NYSE |
Technical Indicators
| RSI (14) | 46.4 |
| Beta | - |
| SMA 20 | $25.30 |
| SMA 40 | $25.31 |
| 52-Week High | $25.76 |
| 52-Week Low | $25.01 |
| 50-Day Avg | $25.30 |
| 200-Day Avg | $25.34 |
| Avg Volume | 4.5K |
| Volume | 552 |
Performance Analysis
NEUTRALSAY presents a mixed picture with both positive and negative indicators.
~
Trading at 36% of its 52-week range.
~
RSI at 46.4 is in neutral territory.
-
Price is below both the 50-day and 200-day moving averages — in a downtrend.
Recent News
Loading news...
Last updated: Jul 23, 2026 12:47 UTC
Back to Screener Export Report