Fetching data for SAJ… refresh in a few seconds.
SAJ
Saratoga Investment Corp 8.00% (NYSE)
—
$25.65
+$0.09 (+0.36%)
Sign in to add SAJ to a watchlist or set price alerts.
Price History
52-Week Range
Fundamentals
| Market Cap | - |
| P/E Ratio (TTM) | - |
| Forward P/E | - |
| EPS (TTM) | - |
| Dividend Yield | - |
| Profit Margin | - |
| Revenue Growth | - |
| ROE | - |
| Debt/Equity | - |
| Recommendation | - |
| Analyst Target | - |
| Analysts | - |
| Indexes | NYSE |
Technical Indicators
| RSI (14) | 51.9 |
| Beta | - |
| SMA 20 | $25.51 |
| SMA 40 | $25.52 |
| 52-Week High | $27.92 |
| 52-Week Low | $25.00 |
| 50-Day Avg | $25.53 |
| 200-Day Avg | $25.49 |
| Avg Volume | 2.0K |
| Volume | 665 |
Performance Analysis
NEUTRALSAJ presents a mixed picture with both positive and negative indicators.
~
Trading at 22% of its 52-week range.
~
RSI at 51.9 is in neutral territory.
+
Price is above both the 50-day and 200-day moving averages — strong uptrend.
Recent News
Loading news...
Last updated: Jul 23, 2026 13:06 UTC
Back to Screener Export Report