Fetching data for OPENW… refresh in a few seconds.
OPENW
Opendoor Technologies Inc Series K Warrants, each whole warrant exercisable to purchase one share of Common Stock at an exercise price of $9.00 per warrant (NASDAQ)
—
$0.33
+$0.02 (+6.25%)
Price History
Sign in to add OPENW to a watchlist or set price alerts.
Fundamentals
| Market Cap | - |
| P/E Ratio (TTM) | - |
| Forward P/E | - |
| EPS (TTM) | - |
| Dividend Yield | - |
| Profit Margin | - |
| Revenue Growth | - |
| ROE | - |
| Debt/Equity | - |
| Recommendation | - |
| Analyst Target | - |
| Analysts | - |
| Indexes | NASDAQ |
Technical Indicators
| RSI (14) | - |
| Beta | - |
| SMA 20 | - |
| SMA 40 | - |
| 52-Week High | - |
| 52-Week Low | - |
| 50-Day Avg | - |
| 200-Day Avg | - |
| Avg Volume | - |
| Volume | - |
Performance Analysis
NEUTRALOPENW presents a mixed picture with both positive and negative indicators.
Recent News
Loading news...
Last updated: Jul 05, 2026 08:00 UTC
Back to Screener Export Report