Fetching data for MKR-USD… refresh in a few seconds.
MKR-USD
Maker USD (Crypto)
—
$1424.24
+$74.58 (+5.53%)
Sign in to add MKR-USD to a watchlist or set price alerts.
Price History
52-Week Range
Fundamentals
| Market Cap | - |
| P/E Ratio (TTM) | - |
| Forward P/E | - |
| EPS (TTM) | - |
| Dividend Yield | - |
| Profit Margin | - |
| Revenue Growth | - |
| ROE | - |
| Debt/Equity | - |
| Recommendation | - |
| Analyst Target | - |
| Analysts | - |
| Indexes | Crypto |
Technical Indicators
| RSI (14) | 47.6 |
| Beta | - |
| SMA 20 | $1445.97 |
| SMA 40 | $1413.43 |
| 52-Week High | $2173.95 |
| 52-Week Low | $1150.27 |
| 50-Day Avg | $1420.16 |
| 200-Day Avg | $1602.45 |
| Avg Volume | 143.7K |
| Volume | 54.8K |
Performance Analysis
NEUTRALMKR-USD presents a mixed picture with both positive and negative indicators.
~
Trading at 27% of its 52-week range.
~
RSI at 47.6 is in neutral territory.
Recent News
Loading news...
Last updated: Jul 28, 2026 21:01 UTC
Back to Screener Export Report