Fetching data for MKR-USD… refresh in a few seconds.
MKR-USD
Maker USD (Crypto)
—
$1892.36
+$118.29 (+6.67%)
Price History
52-Week Range
Sign in to add MKR-USD to a watchlist or set price alerts.
Fundamentals
| Market Cap | - |
| P/E Ratio (TTM) | - |
| Forward P/E | - |
| EPS (TTM) | - |
| Dividend Yield | - |
| Profit Margin | - |
| Revenue Growth | - |
| ROE | - |
| Debt/Equity | - |
| Recommendation | - |
| Analyst Target | - |
| Analysts | - |
| Next Earnings | - |
| Indexes | Crypto |
Technical Indicators
| RSI (14) | 68.9 |
| Beta | - |
| SMA 20 | $1638.31 |
| SMA 40 | $1605.97 |
| 52-Week High | $2062.44 |
| 52-Week Low | $1150.27 |
| 50-Day Avg | $1547.90 |
| 200-Day Avg | $1590.59 |
| Avg Volume | 165.6K |
| Volume | 145.0K |
Performance Analysis
BULLISHMKR-USD shows predominantly bullish signals based on its fundamentals and technicals.
+
Showing strength at 81% of its 52-week range.
+
RSI at 68.9 shows positive momentum.
+
Price is above both the 50-day and 200-day moving averages — strong uptrend.
Recent News
Loading news...
Last updated: Oct 01, 2026 21:01 UTC
Back to Screener Export Report