Fetching data for KKRS… refresh in a few seconds.
KKRS
KKR Group Finance Co. IX LLC 4. (NYSE)
—
$16.26
+$0.04 (+0.25%)
Sign in to add KKRS to a watchlist or set price alerts.
Price History
52-Week Range
Fundamentals
| Market Cap | - |
| P/E Ratio (TTM) | - |
| Forward P/E | - |
| EPS (TTM) | - |
| Dividend Yield | - |
| Profit Margin | - |
| Revenue Growth | - |
| ROE | - |
| Debt/Equity | - |
| Recommendation | - |
| Analyst Target | - |
| Analysts | - |
| Indexes | NYSE |
Technical Indicators
| RSI (14) | 50.8 |
| Beta | - |
| SMA 20 | $16.24 |
| SMA 40 | $16.27 |
| 52-Week High | $19.30 |
| 52-Week Low | $15.86 |
| 50-Day Avg | $16.33 |
| 200-Day Avg | $17.17 |
| Avg Volume | 32.9K |
| Volume | 10.4K |
Performance Analysis
NEUTRALKKRS presents a mixed picture with both positive and negative indicators.
~
Trading at 12% of its 52-week range.
~
RSI at 50.8 is in neutral territory.
-
Price is below both the 50-day and 200-day moving averages — in a downtrend.
Recent News
Loading news...
Last updated: Jul 22, 2026 22:48 UTC
Back to Screener Export Report