Fetching data for FIL-USD… refresh in a few seconds.
FIL-USD
Filecoin USD (Crypto)
—
$1.02
$-0.03 (-2.43%)
Price History
52-Week Range
Sign in to add FIL-USD to a watchlist or set price alerts.
Fundamentals
| Market Cap | $846.92M |
| P/E Ratio (TTM) | - |
| Forward P/E | - |
| EPS (TTM) | - |
| Dividend Yield | - |
| Profit Margin | - |
| Revenue Growth | - |
| ROE | - |
| Debt/Equity | - |
| Recommendation | - |
| Analyst Target | - |
| Analysts | - |
| Next Earnings | - |
| Indexes | Crypto |
Technical Indicators
| RSI (14) | 63.1 |
| Beta | - |
| SMA 20 | $0.97 |
| SMA 40 | $0.87 |
| 52-Week High | $3.88 |
| 52-Week Low | $0.61 |
| 50-Day Avg | $0.83 |
| 200-Day Avg | $0.85 |
| Avg Volume | $98.17M |
| Volume | $145.55M |
Performance Analysis
BULLISHFIL-USD shows predominantly bullish signals based on its fundamentals and technicals.
~
Trading at 12% of its 52-week range.
+
RSI at 63.1 shows positive momentum.
+
Price is above both the 50-day and 200-day moving averages — strong uptrend.
Recent News
Loading news...
Last updated: Oct 01, 2026 21:01 UTC
Back to Screener Export Report