Fetching data for ETH-USD… refresh in a few seconds.
ETH-USD
Ethereum USD (Crypto)
—
$1917.60
+$26.99 (+1.43%)
Sign in to add ETH-USD to a watchlist or set price alerts.
Price History
52-Week Range
Fundamentals
| Market Cap | $231.22B |
| P/E Ratio (TTM) | - |
| Forward P/E | - |
| EPS (TTM) | - |
| Dividend Yield | - |
| Profit Margin | - |
| Revenue Growth | - |
| ROE | - |
| Debt/Equity | - |
| Recommendation | - |
| Analyst Target | - |
| Analysts | - |
| Indexes | Crypto |
Technical Indicators
| RSI (14) | 53.1 |
| Beta | - |
| SMA 20 | $1864.44 |
| SMA 40 | $1771.33 |
| 52-Week High | $4953.73 |
| 52-Week Low | $1506.51 |
| 50-Day Avg | $1753.37 |
| 200-Day Avg | $2133.82 |
| Avg Volume | $13.44B |
| Volume | $12.93B |
Performance Analysis
NEUTRALETH-USD presents a mixed picture with both positive and negative indicators.
~
Trading at 12% of its 52-week range.
~
RSI at 53.1 is in neutral territory.
Recent News
Loading news...
Last updated: Jul 28, 2026 21:01 UTC
Back to Screener Export Report