Fetching data for DOGE-USD… refresh in a few seconds.
DOGE-USD
Dogecoin USD (Crypto)
—
$0.09
+$0.00 (+0.06%)
Price History
52-Week Range
Sign in to add DOGE-USD to a watchlist or set price alerts.
Fundamentals
| Market Cap | $16.25B |
| P/E Ratio (TTM) | - |
| Forward P/E | - |
| EPS (TTM) | - |
| Dividend Yield | - |
| Profit Margin | - |
| Revenue Growth | - |
| ROE | - |
| Debt/Equity | - |
| Recommendation | - |
| Analyst Target | - |
| Analysts | - |
| Next Earnings | - |
| Indexes | Crypto |
Technical Indicators
| RSI (14) | 66.1 |
| Beta | - |
| SMA 20 | $0.09 |
| SMA 40 | $0.09 |
| 52-Week High | $0.27 |
| 52-Week Low | $0.07 |
| 50-Day Avg | $0.09 |
| 200-Day Avg | $0.09 |
| Avg Volume | $813.31M |
| Volume | $814.42M |
Performance Analysis
BULLISHDOGE-USD shows predominantly bullish signals based on its fundamentals and technicals.
~
Trading at 13% of its 52-week range.
+
RSI at 66.1 shows positive momentum.
+
Price is above both the 50-day and 200-day moving averages — strong uptrend.
Recent News
Loading news...
Last updated: Oct 01, 2026 21:01 UTC
Back to Screener Export Report