CAKE
The Cheesecake Factory Incorporated (Russell 2000)
Consumer Cyclical — Restaurants
The Cheesecake Factory Incorporated operates and licenses restaurants in the United States and Canada. It operates bakeries that produce cheesecakes and other baked products for its restaurants, international licensees, third-party bakery customers, external foodservice operators, retailers, and distributors. The company operates restaurants under the brands comprising The Cheesecake Factory, North Italia, Flower Child, and Fox Restaurant Concepts. The Cheesecake Factory Incorporated was founded in 1972 and is headquartered in Calabasas, California.
Price History
Fundamentals
| Market Cap | $5.37B |
| P/E Ratio (TTM) | 29.25 |
| Forward P/E | 21.60 |
| EPS (TTM) | $3.69 |
| Dividend Yield | 1.14% |
| Profit Margin | 4.61% |
| Revenue Growth | 7.70% |
| ROE | 38.83% |
| Debt/Equity | 401.00 |
| Recommendation | Hold 2.7 |
| Analyst Target | $95.93 |
| Analysts | 14 |
| Next Earnings | Jul 28, 2026 AMC |
| Indexes | Russell 2000 |
Technical Indicators
| RSI (14) | 58.8 |
| Beta | 1.01 |
| SMA 20 | $103.15 |
| SMA 40 | $106.93 |
| 52-Week High | $118.46 |
| 52-Week Low | $43.07 |
| 50-Day Avg | $104.40 |
| 200-Day Avg | $73.35 |
| Avg Volume | $1.66M |
| Volume | 862.2K |
Performance Analysis
BULLISHCAKE shows predominantly bullish signals based on its fundamentals and technicals.
Recent News
Last updated: Oct 01, 2026 21:01 UTC
Back to Screener Export Report