Fetching data for BTC-USD… refresh in a few seconds.
BTC-USD
Bitcoin USD (Crypto)
—
$63857.58
+$132.68 (+0.21%)
Sign in to add BTC-USD to a watchlist or set price alerts.
Price History
52-Week Range
Fundamentals
| Market Cap | $1.28T |
| P/E Ratio (TTM) | - |
| Forward P/E | - |
| EPS (TTM) | - |
| Dividend Yield | - |
| Profit Margin | - |
| Revenue Growth | - |
| ROE | - |
| Debt/Equity | - |
| Recommendation | - |
| Analyst Target | - |
| Analysts | - |
| Indexes | Crypto |
Technical Indicators
| RSI (14) | 44.2 |
| Beta | - |
| SMA 20 | $64408.91 |
| SMA 40 | $63123.47 |
| 52-Week High | $126198.07 |
| 52-Week Low | $57747.77 |
| 50-Day Avg | $63274.12 |
| 200-Day Avg | $71993.22 |
| Avg Volume | $30.19B |
| Volume | $26.00B |
Performance Analysis
NEUTRALBTC-USD presents a mixed picture with both positive and negative indicators.
+
Trading near its 52-week low ($57747.77), which could present a value opportunity.
~
RSI at 44.2 is in neutral territory.
Recent News
Loading news...
Last updated: Jul 28, 2026 21:01 UTC
Back to Screener Export Report