Fetching data for BNB-USD… refresh in a few seconds.
BNB-USD
BNB USD (Crypto)
—
$570.70
+$4.97 (+0.88%)
Sign in to add BNB-USD to a watchlist or set price alerts.
Price History
52-Week Range
Fundamentals
| Market Cap | $75.98B |
| P/E Ratio (TTM) | - |
| Forward P/E | - |
| EPS (TTM) | - |
| Dividend Yield | - |
| Profit Margin | - |
| Revenue Growth | - |
| ROE | - |
| Debt/Equity | - |
| Recommendation | - |
| Analyst Target | - |
| Analysts | - |
| Indexes | Crypto |
Technical Indicators
| RSI (14) | 39.6 |
| Beta | - |
| SMA 20 | $571.36 |
| SMA 40 | $570.63 |
| 52-Week High | $1370.55 |
| 52-Week Low | $538.60 |
| 50-Day Avg | $577.40 |
| 200-Day Avg | $651.07 |
| Avg Volume | $1.34B |
| Volume | $1.01B |
Performance Analysis
NEUTRALBNB-USD presents a mixed picture with both positive and negative indicators.
+
Trading near its 52-week low ($538.60), which could present a value opportunity.
~
RSI at 39.6 is in neutral territory.
-
Price is below both the 50-day and 200-day moving averages — in a downtrend.
Recent News
Loading news...
Last updated: Jul 28, 2026 21:01 UTC
Back to Screener Export Report